Overview

CAPTCHA and Antibot are nearly level in Ethiopia's secondary barrier profile
| Value | |
|---|---|
| WAF | 92.1% |
| Antibot | 21.1% |
| CAPTCHA | 22.4% |
| JavaScript | 40.9% |
| Rate Limiting | 13.1% |
| TLS | 17.9% |
WAF reaches 92.1%. Among the five secondary barriers, CAPTCHA (22.4%) narrowly leads Antibot (21.1%). JavaScript stands at 40.9%, TLS at 17.9%, and Rate Limiting at 13.1%.
Barrier Landscape

JavaScript tops Ethiopia's active secondary defences
| Value | |
|---|---|
| WAF | 92.1% |
| Antibot | 21.1% |
| CAPTCHA | 22.4% |
| JavaScript | 40.9% |
| Rate Limiting | 13.1% |
| TLS | 17.9% |
| Has robots.txt | 80% |
| Blocks AI crawlers | 12.8% |
WAF is present on 92.1% of Ethiopian sites. CAPTCHA (22.4%) and Antibot (21.1%) are nearly tied for the second secondary barrier position. Rate Limiting sits at 13.1%.

Two barriers is Ethiopia's most common site configuration
| % of sites | |
|---|---|
| 0 barriers | 5.3% |
| 1 barrier | 30.4% |
| 2 barriers | 34.1% |
| 3 barriers | 16.9% |
| 4 barriers | 8.7% |
| 5 barriers | 4.3% |
| 6 barriers | 0.4% |
34.1% of Ethiopian sites carry exactly two barriers, making it the modal count. Zero-barrier sites account for 5.3%. Sites stacking three or more barriers total 30.3%.

Most Ethiopia sites are Simple to access
| Mean recommended tier | |
|---|---|
| All sites | 1.7 |
The browser-based mean recommended tier is 1.67. A median of 2 means fewer than half of Ethiopian sites resolve at Tier 1, with most requiring standard browser rendering.

Most Ethiopia sites are Simple or Easy to access
| % of sites | |
|---|---|
| 1 - Simple | 47.7% |
| 2 - Easy | 40.1% |
| 3 - Moderate | 9.8% |
| 4 - Complex | 1.8% |
| 5 - Advanced | 0.6% |
Tier 1 covers 47.7% of Ethiopian sites; Tier 2 adds another 40.1%, giving a combined 87.8%. Tier 3 accounts for 9.8%, with Tiers 4 and 5 together at 2.4%.
robots.txt

AI crawlers are Ethiopia's most-named bot category in robots.txt
| % of sites | |
|---|---|
| AI crawlers | 14.7% |
| SEO / search indexing | 12.3% |
| SEO audit tools | 12.7% |
| Commercial scrapers | 7.2% |
| Social / content scrapers | 6.3% |
| Archive / research crawlers | 4.6% |
| Monitoring / uptime bots | 0.6% |
AI crawlers are the most-cited category, appearing in 14.7% of all Ethiopian sites. SEO audit tools follow at 12.7% and SEO/search indexing at 12.3%.

Uniform per-agent rules are Ethiopia's most common robots.txt posture
| % of sites | |
|---|---|
| Uniform per-agent rules (no path mixing) | 41.1% |
| Path-level mixed rules for same agent | 33.6% |
| Allow-only (no disallow rules) | 2% |
| Mixed AI posture (block some, allow others) | 2.4% |
| Blanket Disallow: / | 3% |
41.1% of all Ethiopian sites use uniform per-agent rules with no path mixing. Path-level mixed rules cover 33.6%. Blanket Disallow: / applies to 3.0% of all sites.

GPTBot faces the most Disallow rules in Ethiopia's robots.txt
| Disallowed | Allowed (whitelisted) | |
|---|---|---|
| GPTBot | 10.4% | 1.8% |
| CCBot | 7.4% | 0.7% |
| ClaudeBot | 7.7% | 0.7% |
| Google-Extended | 7.4% | 1.2% |
| Bytespider | 6.3% | 0.2% |
| meta-externalagent | 2.5% | 0.2% |
| ChatGPT-User | 5.6% | 2.2% |
| PerplexityBot | 5.7% | 2% |
| Applebot-Extended | 4% | 0.1% |
| OAI-SearchBot | 4% | 1.8% |
| anthropic-ai | 4.8% | 0.7% |
GPTBot is named in a Disallow rule on 10.4% of all Ethiopian sites, the highest block rate of any AI agent. ChatGPT-User holds the top explicit Allow rate at 2.2%.

Multiple Ethiopia sectors all name at least one bot to restrict
| % of sites | |
|---|---|
| Consumer Electronics | 100% |
| Design | 100% |
| Medical Devices | 100% |
| Retail | 100% |
| Veterinary | 100% |
| Adult | 90% |
| Airlines | 90% |
| Automotive | 90% |
| Biotech | 90% |
| Entertainment | 90% |
| Events | 90% |
| Facilities Services | 90% |
| Food & Beverages | 90% |
| General | 90% |
| Investment | 90% |
Consumer Electronics, Design, Medical Devices, Retail, and Veterinary each reach a 100% named-bot Disallow rate — every site in each sector names at least one bot to restrict.

Ethiopia's Airlines sites lead in explicitly allowing crawlers
| % of sites | |
|---|---|
| Airlines | 80% |
| Investment | 70% |
| Photography | 70% |
| Publishing | 70% |
| Restaurants | 70% |
| Retail | 70% |
| Science | 70% |
| Travel & Tourism | 70% |
| Veterinary | 70% |
| Automotive | 60% |
| Events | 60% |
| IT Services | 60% |
| Pharmaceuticals | 60% |
| Real Estate | 60% |
| Software & Dev | 60% |
80% of Ethiopian Airlines sites carry an explicit Allow rule naming at least one bot. Investment, Photography, Publishing, Restaurants, Retail, Science, Travel & Tourism, and Veterinary follow at 70%.
Industry Patterns

Hospitality is Ethiopia's hardest sector to access programmatically
| WAF | Antibot | CAPTCHA | JavaScript | Rate Limit | TLS | robots.txt | Blocks AI | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| Hospitality | 90% | 20% | 0% | 60% | 30% | 40% | 60% | 20% | Tier 3 |
| Furniture | 100% | 50% | 20% | 40% | 40% | 40% | 60% | 20% | Tier 3 |
| Real Estate | 100% | 10% | 0% | 50% | 60% | 20% | 60% | 20% | Tier 3 |
| Computer Hardware | 80% | 10% | 0% | 20% | 10% | 30% | 70% | 0% | Tier 3 |
| Sporting Goods | 80% | 30% | 30% | 10% | 50% | 30% | 70% | 0% | Tier 3 |
| Apparel & Fashion | 90% | 10% | 20% | 60% | 20% | 30% | 80% | 10% | Tier 2 |
| Retail | 100% | 10% | 0% | 70% | 10% | 10% | 100% | 50% | Tier 2 |
| Human Resources | 100% | 70% | 60% | 40% | 50% | 30% | 80% | 10% | Tier 2 |
| Jewellery & Luxury | 100% | 20% | 0% | 70% | 50% | 50% | 60% | 10% | Tier 2 |
| Beauty & Cosmetics | 90% | 20% | 20% | 50% | 50% | 30% | 80% | 20% | Tier 2 |
| Consumer Electronics | 80% | 10% | 20% | 60% | 10% | 50% | 100% | 10% | Tier 2 |
| Equipment & Supplies | 90% | 30% | 20% | 50% | 20% | 0% | 70% | 10% | Tier 2 |
| Restaurants | 90% | 30% | 10% | 50% | 30% | 10% | 80% | 10% | Tier 2 |
| Transport & Logistics | 70% | 40% | 10% | 20% | 0% | 20% | 80% | 0% | Tier 2 |
| Telecom | 90% | 0% | 20% | 70% | 0% | 20% | 100% | 20% | Tier 2 |
Hospitality leads Ethiopia's hardest sectors with a mean recommended tier of 2.70 and median of 3. Furniture and Real Estate share the next position at tier_mean 2.60.

Banking and Airlines share Ethiopia's most accessible floor
| WAF | Antibot | CAPTCHA | JavaScript | Rate Limit | TLS | robots.txt | Blocks AI | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| Food & Beverages | 100% | 60% | 30% | 60% | 40% | 0% | 90% | 40% | Tier 2 |
| Automotive | 100% | 0% | 10% | 40% | 30% | 10% | 90% | 20% | Tier 2 |
| Crafts | 100% | 40% | 30% | 50% | 20% | 20% | 70% | 20% | Tier 2 |
| Customer Services | 100% | 30% | 30% | 40% | 20% | 40% | 80% | 20% | Tier 2 |
| Design | 100% | 20% | 30% | 40% | 20% | 30% | 100% | 30% | Tier 2 |
| Mail & Delivery | 70% | 40% | 10% | 10% | 0% | 20% | 80% | 0% | Tier 2 |
| Maritime | 90% | 30% | 10% | 40% | 20% | 30% | 70% | 10% | Tier 2 |
| Medical Devices | 90% | 20% | 20% | 40% | 20% | 20% | 100% | 20% | Tier 2 |
| Manufacturing | 80% | 10% | 10% | 30% | 0% | 40% | 70% | 0% | Tier 2 |
| Pharmaceuticals | 100% | 30% | 10% | 70% | 20% | 0% | 80% | 0% | Tier 2 |
| Reference | 80% | 50% | 20% | 40% | 20% | 10% | 60% | 40% | Tier 2 |
| Travel & Tourism | 100% | 40% | 10% | 70% | 20% | 10% | 80% | 30% | Tier 2 |
| Wholesalers | 70% | 0% | 20% | 40% | 20% | 30% | 70% | 10% | Tier 2 |
| Airlines | 80% | 10% | 10% | 50% | 20% | 30% | 100% | 40% | Tier 2 |
| Banking | 100% | 30% | 10% | 20% | 10% | 0% | 70% | 0% | Tier 2 |
Banking records the lowest mean recommended tier of any sector in Ethiopia at 1.80. Airlines shares a tier_mean of 1.80. Five sectors cluster just above at a mean tier of 1.90.