Overview

JavaScript is Somalia's most common secondary barrier
| Value | |
|---|---|
| WAF | 94.3% |
| Antibot | 21.3% |
| CAPTCHA | 24% |
| JavaScript | 41.4% |
| Rate Limiting | 11.7% |
| TLS | 18.8% |
WAF covers 94.3% of Somalia's 990 surveyed sites — the highest barrier rate in the country profile. JavaScript follows as the leading secondary barrier at 41.4%, with CAPTCHA at 24.0%.
Barrier Landscape

JavaScript tops Somalia's active secondary defences
| Value | |
|---|---|
| WAF | 94.3% |
| Antibot | 21.3% |
| CAPTCHA | 24% |
| JavaScript | 41.4% |
| Rate Limiting | 11.7% |
| TLS | 18.8% |
| Has robots.txt | 79.8% |
| Blocks AI crawlers | 14.2% |
WAF is present on 94.3% of Somalia sites. JavaScript, the strongest secondary barrier, reaches 41.4%. Rate Limiting at 11.7% is the least-deployed of the six barriers.

Two barriers is Somalia's most common configuration
| % of sites | |
|---|---|
| 0 barriers | 3.3% |
| 1 barrier | 30.5% |
| 2 barriers | 35.2% |
| 3 barriers | 18.1% |
| 4 barriers | 8.7% |
| 5 barriers | 3.6% |
| 6 barriers | 0.6% |
Only 3.3% of Somalia sites carry no access barriers — the lowest zero-barrier rate in this set. The largest group, at 35.2%, deploys exactly two barriers. Sites with three or more total 31.0%.

Most Somalia sites are Simple to access
| Mean recommended tier | |
|---|---|
| All sites | 1.6 |
The median recommended tier across Somalia's 990 sites is Tier 1. The mean of 1.62 reflects a share of sites pulling above Tier 1, including 9.1% at Tier 3 and 2.3% at Tiers 4 or 5.

Nearly nine in ten Somalia sites are Simple or Easy to access
| % of sites | |
|---|---|
| 1 - Simple | 52% |
| 2 - Easy | 36.6% |
| 3 - Moderate | 9.1% |
| 4 - Complex | 1.5% |
| 5 - Advanced | 0.8% |
Tier 1 accounts for 52.0% of Somalia sites and Tier 2 for 36.6%. Tier 3 applies to 9.1%, while Tiers 4 and 5 together reach 2.3% of the total.
robots.txt

AI crawlers are Somalia's most-cited robots.txt bot category
| % of sites | |
|---|---|
| AI crawlers | 16.1% |
| SEO / search indexing | 13.3% |
| SEO audit tools | 12.5% |
| Commercial scrapers | 8% |
| Social / content scrapers | 6.7% |
| Archive / research crawlers | 5.4% |
| Monitoring / uptime bots | 0.3% |
AI crawlers appear in robots.txt on 16.1% of all Somalia sites — the most-mentioned category. SEO/search indexing follows at 13.3% and SEO audit tools at 12.5%.

One in five Somalia sites publishes no robots.txt
| % of sites | |
|---|---|
| Uniform per-agent rules (no path mixing) | 40.2% |
| Path-level mixed rules for same agent | 34.2% |
| Allow-only (no disallow rules) | 2.4% |
| Mixed AI posture (block some, allow others) | 2.6% |
| Blanket Disallow: / | 2.7% |
40.2% of Somalia sites use uniform per-agent rules; 34.2% mix path-level rules for the same agent. The remaining 20.2% publish no robots.txt at all.

GPTBot leads Somalia's Disallow and Allow rates
| Disallowed | Allowed (whitelisted) | |
|---|---|---|
| GPTBot | 12.3% | 2.3% |
| CCBot | 9.5% | 1% |
| ClaudeBot | 9.2% | 1.2% |
| Google-Extended | 9.7% | 1.8% |
| Bytespider | 8.1% | 0.6% |
| meta-externalagent | 3.6% | 0.1% |
| ChatGPT-User | 6.1% | 2.3% |
| PerplexityBot | 6.4% | 2.2% |
| Applebot-Extended | 5.8% | 0.5% |
| OAI-SearchBot | 4.2% | 2.1% |
| anthropic-ai | 5.7% | 1.2% |
GPTBot is named in a Disallow directive on 12.3% of all Somalia sites — the highest block rate. It also ties ChatGPT-User for the most explicit Allow entries, both at 2.3%.

Multiple Somalia sectors all name at least one bot to restrict
| % of sites | |
|---|---|
| Agriculture | 100% |
| Design | 100% |
| Entertainment | 100% |
| Retail | 100% |
| Telecom | 100% |
| Accounting & Auditing | 90% |
| Adult | 90% |
| Airlines | 90% |
| Computer & Video Games | 90% |
| Consulting | 90% |
| Consumer Electronics | 90% |
| Foreign Language | 90% |
| Furniture | 90% |
| General | 90% |
| Mass Media | 90% |
Agriculture, Design, Entertainment, Retail, and Telecom each have 100% of their sites naming at least one bot in a Disallow rule — the highest rate across all Somalia sectors.

Somalia's Airlines and Retail sites lead in explicitly allowing crawlers
| % of sites | |
|---|---|
| Airlines | 80% |
| Retail | 80% |
| Photography | 70% |
| Publishing | 70% |
| Science | 70% |
| Training & Cert. | 70% |
| Foreign Language | 60% |
| IT Services | 60% |
| Import & Export | 60% |
| Mental Health | 60% |
| Outsourcing | 60% |
| Reference | 60% |
| Renewable Energy | 60% |
| Software & Dev | 60% |
| Sports | 60% |
Airlines and Retail are tied at 80.0% — the highest share of Somalia sites naming at least one bot in an explicit Allow rule. Photography, Publishing, Science, and Training follow at 70.0%.
Industry Patterns

Computer Hardware, Human Resources, and Real Estate are Somalia's hardest sectors
| WAF | Antibot | CAPTCHA | JavaScript | Rate Limit | TLS | robots.txt | Blocks AI | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware | 80% | 10% | 0% | 20% | 10% | 30% | 70% | 0% | Tier 3 |
| Human Resources | 100% | 70% | 50% | 30% | 50% | 30% | 70% | 10% | Tier 3 |
| Real Estate | 100% | 10% | 10% | 70% | 50% | 20% | 40% | 0% | Tier 3 |
| Apparel & Fashion | 90% | 0% | 20% | 70% | 20% | 20% | 90% | 10% | Tier 2 |
| Automotive | 100% | 30% | 10% | 50% | 50% | 20% | 60% | 10% | Tier 2 |
| Retail | 100% | 10% | 0% | 70% | 10% | 10% | 100% | 50% | Tier 2 |
| Hospitality | 90% | 30% | 10% | 60% | 20% | 40% | 40% | 0% | Tier 2 |
| Jewellery & Luxury | 100% | 30% | 10% | 40% | 50% | 30% | 80% | 10% | Tier 2 |
| Airlines | 90% | 20% | 10% | 60% | 10% | 20% | 90% | 40% | Tier 2 |
| Beauty & Cosmetics | 80% | 50% | 40% | 50% | 40% | 30% | 80% | 10% | Tier 2 |
| Consumer Electronics | 70% | 20% | 10% | 30% | 10% | 40% | 90% | 20% | Tier 2 |
| Mail & Delivery | 70% | 20% | 10% | 20% | 0% | 30% | 80% | 0% | Tier 2 |
| Recruitment & Staffing | 100% | 30% | 40% | 20% | 0% | 10% | 80% | 20% | Tier 2 |
| Transport & Logistics | 70% | 30% | 20% | 20% | 10% | 40% | 70% | 10% | Tier 2 |
| Adult | 100% | 40% | 30% | 80% | 20% | 20% | 90% | 10% | Tier 2 |
Computer Hardware, Human Resources, Real Estate, and Retail all share a mean of 2.50 — the highest in Somalia's top 15. Computer Hardware, Human Resources, and Real Estate are the only three to reach a Moderate median.

Eight Somalia sectors share the most accessible floor
| WAF | Antibot | CAPTCHA | JavaScript | Rate Limit | TLS | robots.txt | Blocks AI | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| Sporting Goods | 90% | 40% | 50% | 10% | 20% | 10% | 70% | 10% | Tier 2 |
| Biotech | 100% | 40% | 60% | 70% | 30% | 30% | 80% | 30% | Tier 2 |
| Design | 100% | 20% | 30% | 40% | 20% | 30% | 100% | 30% | Tier 2 |
| Maritime | 80% | 20% | 0% | 40% | 10% | 30% | 80% | 10% | Tier 2 |
| Reference | 100% | 30% | 10% | 50% | 20% | 0% | 70% | 30% | Tier 2 |
| Restaurants | 100% | 30% | 10% | 40% | 10% | 0% | 50% | 0% | Tier 2 |
| Food & Beverages | 100% | 20% | 40% | 60% | 10% | 10% | 70% | 40% | Tier 2 |
| Ecology & Environment | 100% | 20% | 20% | 50% | 0% | 20% | 80% | 20% | Tier 2 |
| Education | 100% | 20% | 10% | 30% | 10% | 10% | 80% | 10% | Tier 2 |
| Import & Export | 100% | 20% | 30% | 40% | 0% | 30% | 80% | 10% | Tier 2 |
| Manufacturing | 100% | 20% | 30% | 60% | 0% | 40% | 80% | 10% | Tier 2 |
| Military | 90% | 10% | 10% | 20% | 0% | 20% | 60% | 0% | Tier 2 |
| Museums | 100% | 30% | 20% | 60% | 10% | 10% | 70% | 30% | Tier 2 |
| Science | 100% | 20% | 10% | 40% | 30% | 10% | 80% | 10% | Tier 2 |
| Telecom | 90% | 0% | 10% | 60% | 0% | 20% | 100% | 20% | Tier 2 |
Ecology & Environment, Education, Import & Export, Manufacturing, Military, Museums, Science, and Telecom all record a mean tier of 1.80 — the lowest across Somalia's bottom 15 sectors.