Pay-as-you-go and Priced per Request (not by GB)
We know your projects are unique, we donโt force you into a โpackageโ. Instead, we price Zyte API around you. Below weโve shown some examples, based on ban complexity. Sign up and use our cost calculator to estimate your project costs. Discounts are available with higher commitments.
Unrendered HTTP requests - price per 1000 successful requests
Website Tier | Website Distribution | Technology | PAYG | $100* | $200* | $350* | $500* |
---|---|---|---|---|---|---|---|
1 | $0.13 | $0.10 | $0.08 | $0.07 | $0.06 | ||
2 | $0.23 | $0.17 | $0.14 | $0.12 | $0.11 | ||
3 | $0.43 | $0.32 | $0.26 | $0.22 | $0.21 | ||
4 | $0.70 | $0.52 | $0.42 | $0.36 | $0.33 | ||
5 | $1.27 | $0.95 | $0.76 | $0.65 | $0.60 |
Data centre proxies
Residential proxies
Compute
PAYG (Pay As You Go - up to $100/month)
*monthly commitment
Rendered browser requests - price per 1000 successful requests
Website Tier | Website Distribution | Technology | PAYG | $100* | $200* | $350* | $500* |
---|---|---|---|---|---|---|---|
1 | $1.00 | $0.75 | $0.60 | $0.52 | $0.47 | ||
2 | $2.00 | $1.50 | $1.20 | $1.03 | $0.95 | ||
3 | $4.00 | $3.00 | $2.40 | $2.06 | $1.89 | ||
4 | $7.99 | $5.99 | $4.79 | $4.12 | $3.79 | ||
5 | $15.98 | $11.98 | $9.58 | $8.25 | $7.58 |
Data centre proxies
Residential proxies
Compute
PAYG (Pay As You Go - up to $100/month)
*monthly commitment
Zyte API Enterprise plans include
Whatโs included in Zyte API
Extracted HTTP response - price per 1000 requests
Website Tier | Website Distribution | Technology | PAYG | $100* | $200* | $350* | $500* |
---|---|---|---|---|---|---|---|
1 | $0.40 | $0.30 | $0.24 | $0.21 | $0.19 | ||
2 | $0.50 | $0.37 | $0.30 | $0.26 | $0.24 | ||
3 | $0.70 | $0.52 | $0.42 | $0.36 | $0.33 | ||
4 | $0.97 | $0.72 | $0.58 | $0.50 | $0.46 | ||
5 | $1.53 | $1.15 | $0.92 | $0.79 | $0.73 |
Data centre proxies
Residential proxies
Compute
PAYG (Pay As You Go - up to $100/month)
*monthly commitment
Extracted browser requests - price per 1000 requests
Website Tier | Website Distribution | Technology | PAYG | $100* | $200* | $350* | $500* |
---|---|---|---|---|---|---|---|
1 | $1.80 | $1.35 | $1.08 | $0.93 | $0.85 | ||
2 | $2.80 | $2.10 | $1.68 | $1.44 | $1.33 | ||
3 | $4.80 | $3.59 | $2.88 | $2.47 | $2.27 | ||
4 | $8.79 | $6.59 | $5.27 | $4.54 | $4.17 | ||
5 | $16.78 | $12.58 | $10.06 | $8.66 | $7.96 |
Data centre proxies
Residential proxies
Compute
PAYG (Pay As You Go - up to $100/month)
*monthly commitment
Zyte API Enterprise plans include
Zyte Data
Our data extraction plans are created with your requirements in mind. Monthly feeds from $450 a month*.
Setup Costs
$0 for data types supported by AI Scraping (e.g., eCommerce, Articles, SERP, etc.)
From $100 - depending on project complexity
Schema
Standardized schemas (e.g. Product, Articles, etc.)
Fully Customizable โ tailored to your specific data needs
Crawl Frequency
Predefined (e.g., daily, weekly, etc.)
Flexible โ schedule as per your project needs
Delivery
Zyte AWS S3 bucket only
Delivered to your preferred cloud platform (e.g., AWS, Google Cloud, Azure)
Format
JSON, CSV, or XML
JSON, CSV, XML, or other formats
Post-Processing
Available as an upgrade โ post-processing options like data checking, data formatting, etc.
Included โ advanced post-processing options like data deduplication, matching, etc.
Service Level Agreement
Standard Support (MondayโFriday, response time within 24 hours)
24/7 Enterprise Support with fast response times (within 1 hour for critical issues)
Crawl Control
Fixed โ predefined configurations managed by our team (e.g. full site, category, etc.)
Full control over crawl configurations (e.g., rules, schedule, site prioritization)
Quality Assurance
Standardized โ pre-defined by schema
Client specific benchmarks (e.g. precision, recall)
Legal and GDPR
Compliance review included
Compliance review included
*based on a 12 months contract
Scrapy Cloud
Scalable cloud hosting for your Scrapy spiders